| Jméno hvězdy: Star designation: | V840 Her, GSC 394 1916 |
|---|---|
| Souřadnice: Coordinates: | R.A. = 16h 32m 50s DEC = +6° 54' 44" E 2000.0 |
| Typ proměnnosti: Type of variability: | E |
| Hv. velikost: Magnitudes: | 11.2-12.2 mag (V) |
| Stav: State: | Pozorování s cílem určit předběžné elementy; DPV hlásí malé změny jasnosti, může jít o proměnnou s
malou amplitudou, vhodné další sledování CCD kamerami. Observing with target of determine preliminary light-curve elements; DPV reports small changes of brightness¨, it may be a short-period variable with small amplitude, further CCD observations are needed. |
|---|---|
| Patron: | není |
| Mapky: Charts: | V840 Her 2003, vizuální V840 Her 2003, ccd |
| Označení Designation | Identifikace Identification | Mag(V) | B-V |
|---|---|---|---|
| a | GSC 394 1075 | 11.08 | 1.313 |
| b | GSC 394 1497 | 11.27 | 1.324 |
| c | GSC 394 1073 | 11.46 | 0.485 |
| d = 3 | GSC 394 1059 | 11.56 | 0.445 |
| e | GSC 394 1711 | 11.66 | 0.716 |
| f | GSC 394 1917 | 11.91 | 0.634 |
| g | GSC 394 239 | 12.07 | 0.431 |
| h | GSC 394 437 | 12.22 | 0.587 |
| 1 | GSC 394 1211 | 10.70 | 0.671 |
| 2 | GSC 394 469 | 10.41 | 1.090 |
| 4 | GSC 394 1291 | 11.09 | 1.826 |
Zdroj: Guide 6.0 (identifikace), Tycho 2 (magV, B-V)